Financing
Get great vision today. Pay tomorrow.
Associated Eye Care offers 0% financing for 12, 18 or 24 months. Financing is also available for longer terms.
Many LASIK patients say that their only regret is not having a vision correction procedure sooner. With our flexible, affordable financing options there’s no need to wait!
| No Interest Payment Plans* | 11.90% Extended Payment Plan** | |||
| 12 Month | 18 Month | 24 Month | 60 Month | |
| Procedure Fee | ||||
| $1,000 | $83 | $56 | $42 | $22 |
| $2,000 | $167 | $111 | $83 | $44 |
| $3,000 | $250 | $167 | $125 | $67 |
| $4,000 | $333 | $222 | $167 | $89 |
| $5,000 | $417 | $278 | $208 | $111 |
| $6,000 | $500 | $333 | $250 | $133 |
| $7,000 | $583 | $389 | $292 | $155 |
| $8,000 | $667 | $444 | $333 | $178 |
| $9,000 | $750 | $500 | $375 | $200 |
| $10,000 | $833 | $556 | $417 | $222 |
*Under the No Interest Plans, each month you are required to pay the required minimum monthly payment in the column to the left and to avoid interest, the promotional purchase must be paid in full within the promotional period. The amounts in these columns are the amount to be paid if you choose to make equal monthly payments and take advantage of the promotion.
**Estimated monthly payments include interest.